2011 West Coast Quake Tournament Results
2011 saw a visitor finally take the title away from the FABBL hosts as Rich Kilton travelled all the way from Utah to take the West Coast Quake Championship. Rather than playing a specific title game and third-place game, the 2011 Quake put the top four coaches after Round 5 into blind pairings with their total points after those Round 6 games to determine the order of the top 4 in the final standings. Defending champion Davis Bailey did his best to hold onto his crown, making it to the final four and a rematch with Simon Cook after their tie in Round 3, while Rich took on Cole Filipek for the first time. Davis and Simon fought to a second draw, opening the door for either Rich or Cole to take it all with a win — and with over a dozen other coaches gathered around, watching in anticipation, Rich did just that. A tense, down-to-the-wire, one-touchdown victory in a game that could have easily gone either way lifted Rich to the top of the standings in the end.
Overall, 24 coachs took part in the 2011 Quake to play at least one game, after accounting for a few subsitutions and fill-ins, with the local Southern California coaches being joined by others from as (relatively) close as Las Vegas, to Northern Cali (both Bay Area and Sacramento), to as far as Utah. The West Coast Quake greatly appreciates everyone who made the effort and the trips to come join us — we hope you had as good a time as we did, and we hope join us in Las Vegas in 2012!
Complete tournament results appear below. Please note that, in an effort to spread the love, the West Coast Quake generally limits coaches to one award each, with the 1st-through-3rd-place finishes being their own award. The top four coaches after Round 5 were assured the top four final spots, even a loss in the championship finals of Round 6 might mean a slightly lower final points total than someone outside the top four who’d won their Round 6 game; similarly, the titles of Best Offense and Best Defense might not necessarily go to the absolute highest/lowest values in those categories.
Coach | NAF ID | Team | Race | Wins | Losses | Draws | TD for | TD against | CAS for | CAS against | Total Points | Awards |
Rich Kilton | rakkar | Wild Bones | Orc | 4 | 0 | 2 | 9 | 5 | 12 | 7 | 322 | Champion |
Davis Bailey | dwbailey | Seismic Sensation | Dwarf | 3 | 0 | 3 | 11 | 3 | 16 | 6 | 310 | Runner-Up |
Simon Cook | cookie | Mighty Blowers | Amazon | 3 | 0 | 3 | 7 | 2 | 12 | 5 | 308 | 3rd Place |
Cole Filipek | drdookums | Very Old Dudes | Wood Elf | 4 | 2 | 0 | 12 | 7 | 9 | 14 | 278 | 4th Place |
Nick Hopkins | deesnider | Widening Gyre | Pro Elf | 4 | 1 | 1 | 13 | 8 | 6 | 4 | 300 | |
Shawn Bankson | sierrakilobravo | The Judas Kisses | Amazon | 4 | 1 | 1 | 9 | 6 | 5 | 9 | 292 | |
Joshua MacAran | oryxwild | Mad Kap Mushroom Krew | Lizardmen | 4 | 2 | 0 | 11 | 6 | 14 | 7 | 289 | |
Bryan Tew | grither | Miscellaneous Twigs | Wood Elf | 3 | 2 | 1 | 17 | 10 | 6 | 11 | 254 | Best Offense |
Gary Haggart | godzillaheartstopper | New Loren Jets | Wood Elf | 3 | 2 | 1 | 13 | 7 | 3 | 15 | 251 | |
David Hezzelwood | pitchinvader | Cletus Crudwater Revilers | Lizardmen | 2 | 2 | 2 | 11 | 8 | 15 | 5 | 239 | Best Painted |
Jeff Ridenour | zootsuitjeff | Ladies of Liberty | Norse | 3 | 3 | 0 | 7 | 9 | 13 | 14 | 227 | |
Josh Rosenstein | torporgd | Toybox Titans | Goblin | 2 | 3 | 1 | 7 | 9 | 16 | 13 | 201 | Most Brutal |
Doug Saunders | daht | Chaos Also-Rans | Chaos Pact | 2 | 3 | 1 | 5 | 11 | 14 | 12 | 200 | Most Sportsmanlike |
Mike Bielec | lahatiel | Fallen Angels | Dark Elves | 2 | 2 | 1 | 11 | 8 | 4 | 5 | 190 | |
Ryan Hancock | air139 | Eighties Lock-In | Slann | 2 | 3 | 1 | 11 | 17 | 8 | 15 | 190 | |
Pie Griffiths | kibito | Gabriel Hounds | Skaven | 2 | 1 | 1 | 12 | 4 | 11 | 16 | 179 | |
Charles Price | ziben | Da Zoggin’ Duffers | Orcs | 2 | 4 | 0 | 5 | 9 | 8 | 6 | 176 | |
Alysia Chang | onechiquita | Girls on Film | Orcs | 1 | 3 | 1 | 6 | 9 | 7 | 4 | 173 | |
Dennis Bolin | daloonieshaman | Orkland Raiders | Chaos Pact | 1 | 4 | 1 | 4 | 13 | 22 | 19 | 152 | |
Dan Roberts | talarius | Lothern Lions | High Elves | 1 | 4 | 1 | 8 | 13 | 1 | 17 | 144 | |
Amber Lodge | amber | The Wonder Women | Amazon | 1 | 5 | 0 | 2 | 14 | 9 | 5 | 125 | |
Jason Windass | woodelf81 | Ladies of the Night | Amazon | 1 | 2 | 0 | 3 | 5 | 2 | 5 | 82 | |
Marc Garcia | marcman | The Headtaker | Orcs | 0 | 5 | 0 | 1 | 12 | 6 | 5 | 60 | |
Wil Kedrowski | wil | Chosen of the Sun | Khemri | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 35 |
Italics indicate coaches who played less than the full six games.