2010 West Coast Quake Tournament Results
The 2010 West Coast Quake has come and gone, with Davis Bailey’s (aka dwbailey) “Seismic Sensation” Dwarf team keeping the title at home within the FABBL ranks. That was no certainly no easy task, though, with his opponent at the top table — and tournament runner-up — being Shawn Bankson (aka sierrakilobravo), who traveled down from Northern California to take his shot. The fight for the third spot at the second table took place between our Canadian visitors Murray Campbell (aka gimli) and Mike McAree (aka civilian_number_two). In fact the next regular FABBL league member after Davis wouldn’t be found in the standings until the 10th slot; unfortunately, a variety of factors tied to playing co-host — from a late arrival due to last-minute sculpting of the limited-edition giveaway figure, to scoring duties, to “odd man out” status when a player dropped out on the second day, conspired to keep defending champ Mike Bielec (aka lahatiel) from mounting a proper title defense, as he was only able to play in three of the six rounds.
Overall, 20 coachs took part in the 2010 Quake, with the local Southern California coaches being joined by others from as (relatively) close as Las Vegas and Northern Cali (both Bay Area and Sacramento) to as far as Ohio and Vancouver, Canada. The West Coast Quake greatly appreciates everyone who made the effort and the trips to come join us — we hope you had as good a time as we did, and we hope to see you back in 2011!
Complete tournament results appear below. Please note that, in an effort to spread the love, the West Coast Quake generally limits coaches to one award each, with the 1st-through-3rd-place finishes being their own award. Therefore, it’s possible that the runner-up (having lost the sixth game) might have less points than coaches lower in the final standings (who won their sixth games), and the Best Offense and Best Defense titles might not necessarily go to the absolute highest/lowest values in those categories. A special exception was made in 2010 for Wooden Spoon “winner” Amber Lodge; not only did she take the Spoon with the tournament’s only winless record, but this new-to-the-game player went her first five games without scoring a TD. She continually displayed amazing spirit throughout her trials however, so when she finally scored her first and only TD in the second half of game 6, on her 92nd turn of Blood Bowl, she was also awarded the Best Comeback title for being such a great sport!
Coach | NAF ID | Team | Race | Wins | Losses | Draws | TD for | TD against | CAS for | CAS against | Total Points | Awards |
Davis Bailey | dwbailey | Seismic Sensation | Dwarf | 5 | 1 | 0 | 14 | 7 | 17 | 1 | 343 | Champion |
Shawn Bankson | sierrakilobravo | Cutthroat Starscrapers | Human | 4 | 2 | 0 | 14 | 7 | 8 | 10 | 281 | Runner-Up |
Murray Campbell | gimli | The Short & The Restless Redux | Dwarf | 4 | 1 | 1 | 10 | 7 | 12 | 8 | 303 | 3rd Place |
Joshua MacAran | oryxwild | The Dark Bay Darkers | Dark Elf | 4 | 1 | 1 | 18 | 8 | 7 | 16 | 299 | Best Offense |
Michael McAree | civilian_number_two | Ulthuan Lords | High Elf | 4 | 2 | 0 | 9 | 6 | 10 | 13 | 271 | Best Defense |
Thomas Rumery | darkork20 | Darkland Destroyers | Dark Elf | 3 | 3 | 0 | 9 | 8 | 9 | 8 | 233 | |
Ian Lujan | aeonflux12 | Runnin’ With The Devil | Chaos Dwarf | 2 | 2 | 2 | 7 | 11 | 14 | 6 | 229 | |
William Reinbold | capnthyrus | Moorestown Mumblers | Human | 2 | 2 | 2 | 9 | 11 | 7 | 11 | 222 | |
Jeff Ridenour | zootsuitjeff | Horns of Humbaba | Chaos Dwarf | 2 | 2 | 2 | 8 | 10 | 8 | 7 | 221 | |
Dennis Bolin | daloonieshaman | Quake Halflings | Halfling | 2 | 1 | 2 | 10 | 7 | 2 | 22 | 207(*) | |
Jason Windass | woodelf81 | Looney Leatherheads | Orc | 2 | 3 | 1 | 11 | 11 | 15 | 6 | 207 | Most Valuable Player |
Marc Garcia | marcman | The Tecopa Sidewinders | Lizardman | 2 | 3 | 1 | 6 | 9 | 5 | 6 | 198 | Best Painted |
Pie Griffiths | kibito | Kibito Bunnies | Skaven | 2 | 2 | 1 | 13 | 7 | 9 | 6 | 195(*) | |
Josh Rosenstein | torporgd | The Rat Pack | Skaven | 2 | 2 | 1 | 10 | 8 | 5 | 11 | 184(*) | |
Will Kedrowski | wil | Ratlanta Lurkers | Skaven | 2 | 2 | 1 | 12 | 10 | 3 | 14 | 184(*) | |
Chris Griggs | techcasualty | Valhallan Loyalists | Norse | 1 | 4 | 1 | 7 | 15 | 20 | 6 | 156 | Most Brutal |
Gary Haggart | godzillaheartstopper | Gary’s ‘Zons | Amazon | 1 | 3 | 1 | 5 | 8 | 3 | 11 | 129(*) | |
Mike Bielec | lahatiel | Fallen Angels | Dark Elf | 1 | 1 | 1 | 6 | 6 | 8 | 0 | 119(**) | |
Paul Messerly | n/a | Touch of Slaanesh | Chaos | 1 | 3 | 0 | 1 | 10 | 5 | 8 | 90(***) | |
Amber Lodge | amber | Fab Footballers | Orc | 0 | 6 | 0 | 1 | 14 | 12 | 9 | 78 | Wooden Spoon, Best Comeback |
Italics indicate coaches who played less than the full six games:
*: These coaches each played 5 games
**: This coach played 3 games
***: This coach played 4 games